|
||||||
|
| Common Specifications for Purse Seine Net | ||
| Type of Fish | Twine Size | Mesh Size |
| Anchovy | 210/9 ~ 210/84 | 1/2",9/16",5/8",3/4" etc. |
| Capelin | 210/12 ~ 210/81 | 9.8mmsq / 10.5mmsq etc. |
| Herring | 210/15 ~ 210/108 | 12.5mmsq, 15.4mmsq, 16.5mmsq, 17.5mmsq etc. |
| Sardine / Pilchard / Jack Mackerel | 210/24 ~ 210/360 | 1",1-1/8",1-1/2",2" etc. |
| Tuna | No.24(210/4x16) ~ No.300 (210/60x16) |
1-1/4",3",3-1/2",4",4-1/4", 5",6",8",10",12" etc. |
| Note : We accept any kind of specifications other than the list. | ||
|
We welcome all types of custom-made
nets. Please inquire to |